Looking for an AKOOL AI discount? You’re in the right place! This August, grab up to 58% off with the newest AKOOL promo codes when upgrading to a higher plan. The offer applies to all billing cycles and premium packages, but it won’t last long – act now before it expires.
AKOOL is a leading generative AI platform for personalized visual marketing, rivaling Synthesia, Domo, and Joyspace Captions AI. Trusted by 6M+ users and 68K+ companies, including Microsoft, Coca-Cola, and Amazon, AKOOL lets you create AI-powered videos, animate characters, translate voices, make photos talk, and swap faces-all in one easy platform. Upgrade to Pro, Pro Max, Studio, or Enterprise and save up to 58% with the latest discount codes.
AKOOL AI Discount Code for August 2025
Discount | Offer Description | Discount Code | Notes |
---|---|---|---|
58% OFF | 58% OFF All Akool AI Plans – Get 58% off every Akool AI plan and billing cycle, valid for both new and returning users. | THANKYOU | Verified |
30% OFF | 30% OFF Akool AI Storewide Discount – Save 30% on all Akool AI products and plans. | ESGJ0MSC | Verified |
40% OFF | 40% OFF Akool AI Pro Annual Plan – Save 40% on the Pro annual plan ($151.20/year for 600 credits). | THANKYOU | Verified |
25% OFF | 25% OFF Sitewide Akool AI Offer – Get 25% off any Akool AI plan. | AKOOL2025 | Verified |
40% OFF | 40% OFF Any Akool AI Plan – Get 40% off any plan, including Pro, Pro Max, and Studio. | THANKYOU | Verified |
40% OFF | 40% OFF Akool AI Studio Annual Plan – Save 40% on the Studio annual plan ($2,520/year for 12,000 credits). | THANKYOU | Verified |
40% OFF | 40% OFF Akool AI Pro Max Plan – Save 40% on the Pro Max annual plan ($568.80/year for 2,400 credits). | THANKYOU | Verified |
20% OFF | 20% OFF Akool AI Plan Upgrades – Get 20% off when upgrading your Akool AI plan. | INFLUENCER20 | Verified |
7% OFF | 7% OFF Select Akool AI Items – Members get 7% off select Akool AI items. | WORKPLAYDRIVE | Verified |
(*) Payment methods: PayPal and Card (Stripe).
AKOOL AI Pricing
AKOOL AI provides five distinct pricing tiers tailored to various user needs. The table below outlines each plan’s cost, credit allocation, and key features :
Plan | Price (per month) | Key Features |
---|---|---|
Free | Free | 100 credits to try, 60+ free Public Studio Avatars, 5 GB storage, Personal license |
Pro | $30 | Watermark removal, 3 customized avatars, 50 GB storage, Business license |
Pro Max | $119 | 5 customized avatars, 500 GB storage, Faster processing, Business license |
Studio | $500 | 10 customized avatars, 1 TB storage, Fastest processing, Business license |
Enterprise | Custom price | Tailored solutions, Enterprise-level security, Dedicated Customer Success Manager |
Each plan is tailored to different user segments:
- Free Plan: Ideal for individual creators or small teams looking to explore AKOOL AI’s capabilities, with 100 credits sufficient for initial testing (e.g., creating a few images or short videos).
- Pro Plan: Suitable for small businesses or individual creators needing more features, such as watermark removal and increased storage (50 GB), at a starting price of $30/month.
- Pro Max Plan: Designed for businesses requiring extensive content creation, offering 5 customized avatars, 500 GB storage, and faster processing, priced at $119/month.
- Studio Plan: Targeted at larger teams or studios needing high-volume content creation, with 10 customized avatars, 1 TB storage, and the fastest processing, at $500/month.
- Enterprise Plan: Custom yearly plans for large organizations, providing tailored solutions with enterprise-level security and dedicated support, with pricing discussed directly with sales.
Additionally, AKOOL AI operates on a credit-based system, where users consume credits for content creation. The credit usage is as follows:
- Creating an image costs 4 credits each time.
- Videos cost 10 credits for every 10 seconds, with a minimum of 10 credits required per video creation.
Products | Credit | Minimum Cost | |
---|---|---|---|
Streaming Avatar | – | – | free on web |
Face Swap | Image | 4 credits | – |
Video | 10 credits per 10s | min cost 10 credits | |
Live Face Swap | – | 10 credits per 30s | min cost 10 credits |
Talking Avatar | 1080p Video | 5 credits per 10s | min cost 5 credits |
4K Video | 10 credits per 10s | min cost 10 credits | |
Video Translation | – | 1 credit per 5s | min cost 1 credit |
Image Generator | Image | 8 credits | – |
Smart Text | 0.1 credits per word | – | |
AI Video Editor | 1080p Video | free on web | free on web |
4K Video | free on web | free on web | |
Talking Photo | – | 10 credits per 10s | min cost 10 credits |
Background Change | – | 4 credits per image | – |
Video Campaign | – | 10 credits per 10s | min cost 10 credits |
Also, the credit rates vary by plan:
- Pro and Pro Max Plans: $0.05 per credit.
- Studio Plan: $0.042 per credit, offering a slightly lower rate for higher usage.
This structure allows users to manage costs based on their content creation needs, with higher-tier plans providing more credits and lower per-credit rates for bulk usage.