BandwagonHost VPS
If you need ultra-fast, enterprise-grade VPS with premium international routes, BandwagonHost is a top choice. Operated by Canadian company IT7 (founded in 2004), BandwagonHost delivers unmatched network performance, offering up to 10Gbps bandwidth. Their high-end optimized lines include Hong Kong CN2 GIA, Hong Kong CMI, Japan CN2 GIA (Osaka & Tokyo), Japan SoftBank (Tokyo), Singapore CN2 GIA, US CN2 GIA, Canada CN2 GIA, Netherlands CU2 (AS9929), and Australia CU2 (AS9929).
Discount & Guide
Official Website: https://bandwagonhost.com/
Payment Methods
- Credit Card
- PayPal
- Alipay
- UnionPay
Discount Offer
- Coupon Code: BWHCGLUKKB
- Save: 6.77% (valid site-wide)
- Annual Payment: Save up to 26% OFF
Beginner’s Guide (For New Users)
If you are new to VPS hosting or using BandwagonHost for the first time, here are some helpful resources:
- Account Registration & Purchase Guide – Step-by-step on how to register and order your first vps.
- VPS Control Panel Tutorial – How to start, stop, reinstall OS, and manage your VPS easily.
- Server Connection Guide – Instructions for connecting via SSH (Linux/Mac) or PuTTY (Windows).
- Basic Security Setup – Changing SSH port, enabling firewall, and updating system packages.
- One-Click Scripts – Deploy LNMP/LAMP, WordPress, or other web apps quickly.
- Data Backup & Snapshots – Best practices for keeping your data safe.
Basic VPS – Regular line VPS
Powered by KVM virtualization with pure SSD RAID10 storage, 1Gbps bandwidth, built-in IPv4, and support for Windows 10, 11 LTSC, and major Linux distributions. Includes free backups and snapshots. Note: 7 optional data centers/lines are available and can be switched at any time via the control panel. No premium optimized routes for mainland China are provided.
Memory | CPU | SSD | flow | price | Buy |
1G | 2 cores | 20G | 1T/month | $49.99/year | Link |
2G | 3 cores | 40G | 2T/month | $99.99/year | Link |
4G | 4 cores | 80G | 3T/month | $19.99/month | Link |
8G | 5 cores | 160G | 4T/month | $39.99/month | Link |
16G | 6 cores | 320G | 5T/month | $79.99/month | Link |
24G | 7 cores | 480G | 6T/month | $119.99/month | Link |
E-Commerce VPS – E-Commerce VPS (High-End Optimized Circuit )
This plan includes all Basic VPS data centers plus premium optimized routes, offering a total of 17 data centers/lines. Tip: You can freely switch data centers anytime in the control panel (note: IP address will change when switching).
Memory | CPU | SSD | flow | bandwidth | price | Buy |
1G | 2 cores | 20G | 1T/month | 2.5Gbps | $49.99/season | Link |
2G | 3 cores | 40G | 2T/month | 2.5Gbps | $89.99/season | Link |
4G | 4 cores | 80G | 3T/month | 2.5Gbps | $56.99/month | Link |
8G | 6 cores | 160G | 5T/month | 5Gbps | $86.99/month | Link |
16G | 8 cores | 320G | 8T/month | 5Gbps | $159.99/month | Link |
32G | 10 cores | 640G | 10T/month | 10Gbps | $289.99/month | Link |
64G | 12 cores | 1000G | 12T/month | 10Gbps | $549.99/month | Link |
Ultra VPS (Asia-Pacific high-end luxury line)
The “Ultra” series is built on Asia’s CN2 GIA routes, covering Hong Kong, Japan, and Singapore. It leverages the costly CN2 GIA network (valued at $80-$120 per 1Mbps/month). Data center switching is not available.
Hong Kong VPS – Hong Kong VPS, CN2-GIA line
HKHK_8, Equinix HK2, peering connections to CN2 GIA, China Mobile, Equinix IX, Google, Cloudflare, RETN, and NTT
Memory | CPU | SSD | flow | bandwidth | price | Buy |
2G | 2 cores | 40G | 500G/month | 1Gbps | $89.99/month | Link |
4G | 4 cores | 80G | 1T/month | 1Gbps | $155.99/month | Link |
8G | 6 cores | 160G | 2T/month | 1Gbps | $299.99/month | Link |
16G | 8 cores | 320G | 4T/month | 1Gbps | $589.99/month | Link |
32G | 10 cores | 640G | 6T/month | 1Gbps | $989.99/month | Link |
64G | 12 cores | 1000G | 8T/month | 1Gbps | $1889.99/month | Link |
Osaka VPS – Osaka, Japan VPS, CN2-GIA line
JPOS_6, Equinix OS1, peering connections CN2 GIA, Equinix IX, Google, Cloudflare, NTT
Memory | CPU | SSD | flow | bandwidth | price | Buy |
2G | 2 cores | 40G | 500G/month | 1.5Gbps | $49.99/month | Link |
4G | 4 cores | 80G | 1T/month | 1.5Gbps | $86.99/month | Link |
8G | 6 cores | 160G | 2T/month | 1.5Gbps | $165.99/month | Link |
16G | 8 cores | 320G | 4T/month | 1.5Gbps | $329.99/month | Link |
32G | 10 cores | 640G | 6T/month | 1.5Gbps | $549.99/month | Link |
64G | 12 cores | 1000G | 8T/month | 1.5Gbps | $1059.99/month | Link |
Tokyo VPS – Tokyo VPS, Japan, CN2-GIA line
JPTYO_8, Equinix TY8, peering with CN2 GIA, Equinix IX, Google, Cloudflare, NTT
Memory | CPU | SSD | flow | bandwidth | price | Buy |
2G | 2 cores | 40G | 500G/month | 1.2Gbps | $89.99/month | Link |
4G | 4 cores | 80G | 1T/month | 1.2Gbps | $155.99/month | Link |
8G | 6 cores | 160G | 2T/month | 1.2Gbps | $299.99/month | Link |
16G | 8 cores | 320G | 4T/month | 1.2Gbps | $589.99/month | Link |
32G | 10 cores | 640G | 6T/month | 1.2Gbps | $989.99/month | Link |
64G | 12 cores | 1000G | 8T/month | 1.2Gbps | $1889.99/month | Link |
🔗 New Promo: BandwagonHost VPS in Los Angeles with China Optimized Route
Common Questions about BandwagonHost VPS
1. What is the official domain name of BandwagonHost?
- Original domain: https://bandwagonhost.com/
⚠️ This domain has been blocked in China but is accessible overseas. - Official mirror domains:
👉 One account works across all 4 domains.
2. Why is BandwagonHost VPS expensive and has relatively low traffic?
Because of high bandwidth costs, especially for premium lines:
- CN2 GIA/CUII in Europe/US: $5-8 per Mbps/month
- CN2 GIA in Asia: $80-120 per Mbps/month
- Japan SoftBank bandwidth: $5-10 per Mbps/month (varies by tier)
💡 The cost per unit is higher when purchasing in smaller quantities or with shorter contracts.
3. What are the characteristics of BandwagonHost VPS?
- Self-developed control panel – simple and user-friendly
- KVM virtualization – stable and efficient
- Pure SSD RAID10 array – high performance and redundancy
- IPv4 included – replacement available if IP is blocked (paid)
- Default bandwidth:
- Regular VPS: 1Gbps
- E-commerce VPS: 2.5Gbps – up to 10Gbps
- Asia CN2 GIA VPS: 1Gbps-2.5Gbps
- Automatic backup & snapshots – included
- One-click datacenter switching – easy migration, new IP assigned automatically
- OS options: mainstream Linux distributions + Windows 10 LTSC
4. Why is there such a big price difference between Regular VPS and E-commerce VPS?
- Bandwidth difference:
- Regular VPS → 1Gbps
- E-commerce VPS → 2.5Gbps – 10Gbps
- Datacenter switching:
- Regular VPS → 7 datacenters available
- E-commerce VPS → 17 datacenters available
👉 In short: higher bandwidth + more datacenter options = higher price.
Detailed description of the computer room/circuit :
US: Los Angeles, California (DC6 CT CN2GIA-E, CMIN2, CUP) [USCA_6] | Los Angeles, USA, CN2-GIA+CUII+CMIN2 |
US: Los Angeles, California (DC9 CT CN2GIA, CMIN2, CUP) [USCA_9] | Los Angeles, USA, CN2-GIA+CUII+CMIN2 |
US: Los Angeles, California (DC8 ZNET) [USCA_8] | Conventional route, no optimization |
US: Los Angeles, California (DC2 AO) [USCA_2] | Conventional route, no optimization |
US: San Jose, California (CT CN2GIA-E, CMIN2, CUP) [USCA_SJC5] | San Jose, USA, CN2-GIA+CUII+CMIN2 |
US: Fremont, California [USCA_FMT] | Conventional route, no optimization |
US: New Jersey [USNJ] | Conventional route, no optimization |
US: New York (Coresite NY1) [USNY_6] | Conventional route, no optimization |
US: New York (Coresite NY1 CN2GIA-E, CMIN2, CUP) [USNY_8] | New York, USA, CN2-GIA+CUII+CMIN2 |
CA: British Columbia, Vancouver [CABC_1] | Conventional route, no optimization |
CA: British Columbia, Vancouver (CN2GIA-E, CMIN2, CUP) [CABC_6] | Vancouver, Canada, CN2-GIA+CUII+CMIN2 |
EU: Amsterdam, Netherlands DC2 [EUNL_2] | Conventional route, no optimization |
EU: Amsterdam, Netherlands DC9 (China Unicom Premium) [EUNL_9] | Amsterdam, Netherlands, CN2-GIA+CUII+CMIN2 |
Japan: Osaka (Softbank) [JPOS_1] | SoftBank Line, Osaka, Japan |
UAE: Dubai [AEDXB_1] | Conventional route, no optimization |
Japan: Tokyo (CN2GIA) [JPTYO_8] | CN2 GIA, Tokyo, Japan |
Japan: Osaka (CN2GIA) [JPOS_6] | |
SG: Singapore (CN2GIA, early access, very limited capacity) [SG_1] | |
HK: Hong Kong (CN2GIA) [HKHK_8] |