Raksmart (founded in 2012) specializes in server rental and hosting, with data centers in the United States (San Jose, Los Angeles), China (Hong Kong, Taiwan), Japan, South Korea, Vietnam, Singapore, and Malaysia. Its independently operated core facility is the San Jose Silicon Valley data center on the U.S. West Coast. Raksmart servers support multiple default network options: International BGP, Mainland China Optimization, Mainland China Optimization VIP, Premium Network, and CN2 Only. Each server can be configured with up to 1TB RAM, 24 drives, 40Gbps bandwidth, 1Tbps DDoS protection, and as many as 32 C-segment IPv4 blocks (928 IPs), selectable via the IP configuration menu during ordering.
Official website: https://www.raksmart.com
US company, no real name or registration required, payment can be made via cryptocurrency, credit card, PayPal, or Alipay.
Promotional dedicated server (limited time/limited quantity)
Promotional models do not support DIY configuration and elevator configuration, and traffic is not restricted by default!
Area | CPU | Memory | harddisk | bandwidth | IP | price | Buy |
Los Angeles | e3-1230 | 16G | 1T HDD | 100M Mainland VIP | 1 | $49/month | Link |
Los Angeles | e3-1230 | 16G | 1T HDD | 1G International | 1 | $59/month | Link |
Los Angeles | e5-2620 | 32G | 1T HDD | 100M Mainland VIP | 253 | $109/month | Link |
Hongkong | 2*E5-2697 | 32G | 1T HDD | 50M mainland optimization | 253 | $119/month | Link |
San Jose | e3-1230 | 16G | 1T HDD | 100M Mainland VIP | 1 | $413/year | Link |
San Jose | 2*L5630 | 16G | 480G SSD | 100M Mainland VIP | 1 | $553/year | Link |
San Jose | 2*e5-2683v4 | 64G | 1TB SSD | 100M Mainland VIP | 1 | $1393/year | Link |
San Jose | 2*Gold 6133 | 64G | 1T NVMe | 100M Mainland VIP | 1 | $2093/year | Link |
San Jose Data Center (US West Coast, core data center)
Each server is fully customizable, supporting up to 1TB RAM, 24 HDD/SSD/NVMe drives, 40Gbps bandwidth, 1Tbps DDoS protection, and up to 928 IPv4 addresses (32 C segments).
Dedicated Server
Default: 100M bandwidth, unlimited traffic, comes with an IPv4 Line options: Mainland Optimization VIP, Mainland Optimization, Premium Network, International BGP, CN2 ONLY
CPU | Memory | harddisk | price | Buy |
e3-1230 | 16G | 1T HDD | $59/month | Link |
e5-2620 | 32G | 1T HDD | $109/month | Link |
2*e5-2620 | 32G | 1T HDD | $119/month | Link |
2*e5-2680 | 32G | 1T HDD | $129/month | Link |
2*e5-2697 | 32G | 1T HDD | $139/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $199/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $249/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $299/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $449/month | Link |
2*Platinum 8176 | 64G | 1T NVMe | $499/month | Link |
2*AMD EPYC 7542 | 128G | 1T NVMe | $699/month | Link |
2*AMD EPYC 7H12 | 256G | 1T NVMe | $999/month | Link |
Cluster Server
Default 100Mbps mainland optimized VIP bandwidth, unlimited traffic, 5+253 IPv4
CPU | Memory | harddisk | price | Buy |
2*L5630 | 16G | 480G SSD | $179 | Link |
e3-1230 | 16G | 1T HDD | $174/month | Link |
e5-2620 | 32G | 1T HDD | $209/month | Link |
2*e5-2620 | 32G | 1T HDD | $219/month | Link |
2*e5-2680 | 32G | 1T HDD | $229/month | Link |
2*e5-2697 | 32G | 1T HDD | $239/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $289/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $329/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $379/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $509/month | Link |
Los Angeles Data Center (West Coast, US, popular)
Servers are fully customizable, supporting up to 1TB RAM, 24 HDD/SSD/NVMe drives, 40Gbps bandwidth, 1Tbps DDoS protection, and 928 IPv4 addresses (32 C segments).
Dedicated Server
Default: 100M bandwidth, unlimited traffic, comes with an IPv4 Line options: Mainland Optimization VIP, Mainland Optimization, Premium Network, International BGP, CN2 ONLY
CPU | Memory | harddisk | price | Buy |
e3-1230 | 16G | 1T HDD | $59/month | Link |
e5-2620 | 32G | 1T HDD | $109/month | Link |
2*e5-2620 | 32G | 1TB SSD | $139/month | Link |
2*e5-2680 | 32G | 1TB SSD | $149/month | Link |
2*e5-2697 | 32G | 1T HDD | $159/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $199/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $249/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $299/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $449/month | Link |
2*Platinum 8176 | 64G | 1T NVMe | $499/month | Link |
2*AMD EPYC 7542 | 128G | 1T NVMe | $699/month | Link |
2*AMD EPYC 7H12 | 256G | 1T NVMe | $999/month | Link |
Cluster Server
Default 100Mbps mainland optimized VIP bandwidth, unlimited traffic, 5+253 IPv4
CPU | Memory | harddisk | price | Buy |
2*L5630 | 16G | 480G SSD | $179 | Link |
e3-1230 | 16G | 1T HDD | $174/month | Link |
e5-2620 | 32G | 1T HDD | $209/month | Link |
2*e5-2620 | 32G | 1T HDD | $239/month | Link |
2*e5-2680 | 32G | 1T HDD | $249/month | Link |
2*e5-2697 | 32G | 1T HDD | $259/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $289/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $329/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $379/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $509/month | Link |
Hong Kong Data Center (lowest latency, fastest speed)
The server can be customized, with the maximum per machine: memory (up to 1TB), hard disk (up to 24 slots, HDD/SSD/NVMe optional), bandwidth (up to 1Gbps), DDoS protection (up to 40G), number of IP addresses (up to 32 C segments, 928 IP addresses)
Dedicated Server
Default: 50M bandwidth, unlimited traffic, built-in IPv4, mainland optimized line,
CPU | Memory | harddisk | price | Buy |
e3-1230 | 16G | 1T HDD | $99/month | Link |
e5-2630L | 32G | 1T HDD | $119/month | Link |
2*e5-2630L | 32G | 1T HDD | $139/month | Link |
2*e5-2650 | 32G | 1T HDD | $144/month | Link |
2*e5-2680 | 32G | 1TB SSD | $149/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $219/month | Link |
2*e5-2696v4 | 64G | 1TB SSD | $259/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $269/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $319/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $469/month | Link |
2*AMD EPYC 7542 | 128G | 1T NVMe | $719/month | Link |
2*AMD EPYC 7H12 | 256G | 1T NVMe | $1019/month | Link |
Cluster Server
Default 50Mbps mainland optimized VIP bandwidth, unlimited traffic, 5+253 IPv4
CPU | Memory | harddisk | price | Buy |
e5-2630L | 32G | 1T HDD | $219/month | Link |
2*e5-2630L | 32G | 1T HDD | $229/month | Link |
2*e5-2680 | 32G | 1TB SSD | $239/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $309/month | Link |
Taiwan Data Center
Fully customizable servers with up to 1TB RAM, 24 HDD/SSD/NVMe drives, 1Gbps bandwidth, 40G DDoS protection, and 928 IPv4 addresses (32 C segments)
Dedicated Server
Default: 50M bandwidth, unlimited traffic, built-in IPv4, mainland optimized line,
CPU | Memory | harddisk | price | Buy |
e5-2630L | 32G | 1T HDD | $119/month | Link |
2*e5-2630L | 32G | 1T HDD | $139/month | Link |
e5-2680 | 32G | 1T HDD | $129/month | Link |
2*e5-2680 | 32G | 1T HDD | $149/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $219/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $269/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $319/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $469/month | Link |
2*AMD EPYC 7542 | 128G | 1T NVMe | $719/month | Link |
2*AMD EPYC 7H12 | 256G | 1T NVMe | $1019/month | Link |
Cluster Server
Default 50Mbps mainland optimized VIP bandwidth, unlimited traffic, 5+253 IPv4
CPU | Memory | harddisk | price | Buy |
e5-2630L | 32G | 1T HDD | $229/month | Link |
2*e5-2630L | 32G | 1T HDD | $239/month | Link |
2*e5-2680 | 32G | 1TB SSD | $249/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $319/month | Link |
Japanese data center
Each server is fully customizable, supporting up to 1TB RAM, 24 HDD/SSD/NVMe drives, 1Gbps bandwidth, 40G DDoS protection, and 928 IPs (32 C segments)
Dedicated Server
Default: 50M bandwidth, unlimited traffic, built-in IPv4, mainland optimized line,
CPU | Memory | harddisk | price | Buy |
e5-2630L | 32G | 1T HDD | $119/month | Link |
2*e5-2630L | 32G | 1T HDD | $139/month | Link |
e5-2680 | 32G | 1T HDD | $129/month | Link |
2*e5-2680 | 32G | 1T HDD | $149/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $219/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $269/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $319/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $469/month | Link |
2*AMD EPYC 7542 | 128G | 1T NVMe | $719/month | Link |
2*AMD EPYC 7H12 | 256G | 1T NVMe | $1019/month | Link |
Cluster Server
Default 50Mbps mainland optimized VIP bandwidth, unlimited traffic, 5+253 IPv4
CPU | Memory | harddisk | price | Buy |
e5-2630L | 32G | 1T HDD | $219/month | Link |
2*e5-2630L | 32G | 1T HDD | $229/month | Link |
2*e5-2680 | 32G | 1TB SSD | $239/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $309/month | Link |
Korean Data Center
Servers are customizable with up to 1TB RAM, 24 HDD/SSD/NVMe slots, 1Gbps bandwidth, 40G DDoS protection, and 928 IPs (32 C segments).
Dedicated Server
Default: 50M bandwidth, unlimited traffic, built-in IPv4, mainland optimized line,
CPU | Memory | harddisk | price | Buy |
2*e5-2620 | 32G | 1T HDD | $139/month | Link |
2*e5-2630L | 32G | 400G SSD | $149/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $219/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $269/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $319/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $469/month | Link |
2*AMD EPYC 7542 | 128G | 1T NVMe | $719/month | Link |
2*AMD EPYC 7H12 | 256G | 1T NVMe | $1019/month | Link |
Cluster Server
Default 50Mbps mainland optimized VIP bandwidth, unlimited traffic, 5+253 IPv4
CPU | Memory | harddisk | price | Buy |
2*e5-2620 | 32G | 1T HDD | $229/month | Link |
2*e5-2630L | 32G | 400G SSD | $239/month | Link |
2*e5-2683v4 | 64G | 1TB SSD | $309/month | Link |
Singapore Data Center
Each server is fully customizable, supporting up to 1TB RAM, 24 HDD/SSD/NVMe slots, 1Gbps bandwidth, 40G DDoS protection, and up to 928 IPs across 32 C segments.
Dedicated Server
Default: 50M bandwidth, unlimited traffic, built-in IPv4, mainland optimized line,
CPU | Memory | harddisk | price | Buy |
2*e5-2683v4 | 64G | 1TB SSD | $219/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $269/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $319/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $469/month | Link |
2*AMD EPYC 7542 | 128G | 1T NVMe | $719/month | Link |
2*AMD EPYC 7H12 | 256G | 1T NVMe | $1019/month | Link |
Cluster Server
Default 50Mbps mainland optimized VIP bandwidth, unlimited traffic, 5+253 IPv4
CPU | Memory | harddisk | price | Buy |
2*e5-2683v4 | 64G | 1TB SSD | $309/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $349/month | Link |
Malaysia Data Center
Servers are customizable with up to 1TB RAM, 24 HDD/SSD/NVMe slots, 1Gbps bandwidth, 40G DDoS protection, and 928 IPs across 32 C segments.
Dedicated Server
Default: 50M bandwidth, unlimited traffic, built-in IPv4, mainland optimized line,
CPU | Memory | harddisk | price | Buy |
2*e5-2683v4 | 64G | 1TB SSD | $219/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $269/month | Link |
2*Gold 6133 | 64G | 1T NVMe | $319/month | Link |
2*Platinum 8168 | 64G | 1T NVMe | $469/month | Link |
2*AMD EPYC 7542 | 128G | 1T NVMe | $719/month | Link |
2*AMD EPYC 7H12 | 256G | 1T NVMe | $1019/month | Link |
Cluster Server
Default 50Mbps mainland optimized VIP bandwidth, unlimited traffic, 5+253 IPv4
CPU | Memory | harddisk | price | Buy |
2*e5-2683v4 | 64G | 1TB SSD | $309/month | Link |
2*e5-2698v4 | 64G | 1TB SSD | $349/month | Link |
Vietnam Data Center – Physical Machine
Default: 50M bandwidth, unlimited traffic, built-in IPv4, international line, does not support DIY configuration.
CPU | Memory | harddisk | price | Buy |
2*e5-2670v3 | 64G | 960G SSD | $234/month | Link |
GPU Servers
The 20M bandwidth is in the Hong Kong data center, and the rest are in the San Jose data center in the United States, with no traffic restrictions.
CPU | Memory | harddisk | bandwidth | GPU | price | Buy |
2*e5-2680 | 32 | 1TB SSD | 100M | RTX1080 | $446 | Link |
2*e5-2698v4 | 1T | 2*1T SSD | 100M | 8 P100s | $4329 | Link |
2*e5-2698v4 | 768G | 2*1T SSD | 100M | 4 V100s | $4550 | Link |
2*e5-2680v4 | 512G | 512G SSD | 10G | 8 V100s | $9519 | Link |
2*AMD7702P | 1T | 2*1T SSD | 100M | 8 RTX4090 | $11379 | Link |
Platinum 8480 | 2T | 8*3.84T NVMe | 25G | 8 sheets of A100 | $332000 | Link |
2*AMD7302 | 64G | 800G SSD | 20M | V100 | $1039 | Link |
2*AMD7502 | 800G SSD | 20M | V100 | $1899 | Link |
Raksmart Introduction
Website & Languages
Raksmart’s official website provides two language options: Simplified Chinese and English, easily switchable from the top-right corner.
Company Background
- A U.S.-based company, established in 2012
- No real-name authentication required
- No ICP filing required for hosting
Payment Methods
Raksmart supports a wide range of payment options:
- Cryptocurrency
- Credit Card
- PayPal
- Alipay
- UnionPay
Refund Policy Refunds are generally credited to your Raksmart account balance (not the original payment method).
Customer Support & Contact
- Official support: backend ticket, email, and phone
- Supported languages: English & Chinese
Network Options (User Insights)
- CN2 ONLY → Fastest but most expensive
- Mainland Optimized VIP (AS4837) → Best cost-performance ratio
- International BGP → Cheapest option
- Mainland Optimized / Premium Networks → Less recommended
Bandwidth & IP Options
- Bandwidth: Selectable by configuration; default has no traffic limit
- IP Addresses:
- Choose DDoS protection level
- Support for multiple IPs, multiple C segments
- Up to 32 C segments and 900+ IPv4 addresses available
Server Types
- The so-called Bare Metal Servers/Cloud listed on Raksmart are not true physical machines, but large VDS (Virtual Dedicated Servers).