Hosteons has launched two special, hidden-edition VPS series* (not visible on the official website). These come in Intel CPU and AMD Ryzen CPU options, both with a default 10Gbps bandwidth and 2GB of RAM, starting at just $2.99/month. VPS options are available in data centers across the United States (Los Angeles, Portland, Salt Lake City, Dallas, Miami, and New York), Paris, France, and Frankfurt, Germany. Hosteons reviews share VPS data from all data centers; please refer to the link provided in this article for more information.
Official Website
💳 Payment Methods
Payments are accepted via:
- Cryptocurrencies
- Credit Cards
- PayPal
- Alipay
- UnionPay
- Amazon Pay
- Google Pay
- Apple Pay
Budget VPS
KVM virtualization, pure SSD raid10, 10Gbps bandwidth, 4G memory and support for Windows system, comes with an IPv4+/64 IPv6. Data centers available: Los Angeles, Portland, New York, Miami, Dallas, Salt Lake City, Paris, Frankfurt. The US data center is E5, and the European data center is Gold 6142.
Memory | CPU | NVMe | flow | price | Buy |
2G | 1 core | 40G | 2T/month | $2.99/month | Link |
4G | 1 core | 80G | 4T/month | $5.99/month | Link |
6G | 2 cores | 120G | 6T/month | $8.99/month | Link |
8G | 3 cores | 160G | 8T/month | $11.99/month | Link |
10G | 4 cores | 200G | 10T/month | $14.99/month | Link |
12G | 4 cores | 240G | 12T/month | $17.99/month | Link |
14G | 5 cores | 280G | 14T/month | $20.99/month | Link |
16G | 5 cores | 320G | 16T/month | $23.99/month | Link |
18G | 6 cores | 360G | 18T/month | $26.99/month | Link |
20G | 6 cores | 400G | 20T/month | $29.99/month | Link |
22G | 7 cores | 440G | 22T/month | $32.99/month | Link |
24G | 7 cores | 480G | 24T/month | $35.99/month | Link |
26G | 8 cores | 520G | 26T/month | $38.99/month | Link |
28G | 8 cores | 560G | 28T/month | $41.99/month | Link |
30G | 9 cores | 600G | 30T/month | $44.99/month | Link |
MD Ryzen VPS
KVM virtualization, AMD Ryzen series CPU, NVMe SSD array, comes with one IPv4 + free IPv6, 10Gbps bandwidth, supports Windows from 4G memory, Optional data centers: Los Angeles, Portland, New York, Miami, Dallas, Salt Lake City
Memory | CPU | NVMe | flow | price | Buy |
2G | 1 core | 40G | 2T/month | $3.99/month | Link |
4G | 1 core | 80G | 4T/month | $7.99/month | Link |
6G | 2 cores | 120G | 6T/month | $10.99/month | Link |
8G | 3 cores | 160G | 8T/month | $13.99/month | Link |
10G | 4 cores | 200G | 10T/month | $18.99/month | Link |
12G | 4 cores | 240G | 12T/month | $22.99/month | Link |
14G | 5 cores | 280G | 14T/month | $26.99/month | Link |
16G | 5 cores | 320G | 16T/month | $29.99/month | Link |
18G | 6 cores | 360G | 18T/month | $34.99/month | Link |
20G | 6 cores | 400G | 20T/month | $39.99/month | Link |
22G | 7 cores | 440G | 22T/month | $49.99/month | Link |
24G | 7 cores | 480G | 24T/month | $54.99/month | Link |
26G | 8 cores | 520G | 26T/month | $59.99/month | Link |
28G | 8 cores | 560G | 28T/month | $64.99/month | Link |
30G | 9 cores | 600G | 30T/month | $69.99/month | Link |
Other Promotions
Why Choose Us
HostEONS is run by a team of engineers with at least 10 years of experience in hosting industry. We understand hosting industry and also how important hosting is for our clients as your business could depend upon it. We take care of client’s data and services in same as we take care of our own servers.
Customer reviews about HostEons
Network Information
- Los Angeles: https://lg.la.hosteons.com
- New York: https://lg.ny.hosteons.com
- Salt Lake City: https://lg.slc2.hosteons.com
- Portland: https://lg.pdx.hosteons.com
- Dallas: https://lg.dal.hosteons.com
- Miami: https://lg.mia.hosteons.com
- Paris: https://lg.fr.hosteons.com
- Frankfurt: https://lg.de.hosteons.com