RackNerd stands out in the crowded cheap VPS market, especially for US-based hosting. With competitive pricing, highly stable servers, and multiple global data center locations – including Los Angeles, San Jose, Seattle, Dallas, Chicago, Atlanta, Ashburn, New Jersey, New York, France, and the Netherlands – RackNerd delivers both performance and choice. Their VPS plans feature quality configurations, SolusVM for easy management, and outstanding customer support. We’ve gathered some of our reviews showcasing RackNerd’s most budget-friendly hosting options.
RackNerd VPS – From Just $10/Year
Cheap VPS (Intel+SSD)
KVM virtualization, pure SSD raid10 array, solusvm panel, comes with an IPv4, 1Gbps bandwidth, multiple computer rooms optional
Memory | CPU | SSD | flow | price | Buy |
768M | 1 core | 15G | 1T/month | $10.18/year | Link |
1G | 1 core | 20G | 2T/month | $10.96/year | Link |
1G | 1 core | 17G | 3T/month | $10.98/year | Link |
1G | 1 core | 20G | 1.5T/month | $10.99/year | Link |
1G | 1 core | 24G | 2T/month | $11.29/year | Link |
1G | 1 core | 100G | 10T/month | $35/year | Link |
1.5G | 1 core | 30G | 3T/month | $16.88/year | Link |
1.5G | 1 core | 30G | 3T/month | $25.95/year | Link |
2G | 2 cores | 30G | 4T/month | $17.66/year | Link |
2G | 1 core | 40G | 3.5T/month | $18.29/year | Link |
2G | 2 cores | 25G | 4T/month | $20.98/year | Link |
2G | 2 cores | 35G | 4T/month | $38.78/year | Link |
2G | 2 cores | 80G | 2T/month | $40/year | Link |
2.5G | 2 cores | 40G | 3T/month | $18.93/year | Link |
2.5G | 3 cores | 50G | 6.5T/month | $26.25/year | Link |
2.5G | 2 cores | 40G | 5T/month | $29.50/year | Link |
2.5G | 2 cores | 50G | 5T/month | $39.95/year | Link |
3G | 2 cores | 60G | 5.5T/month | $27.89/year | Link |
3G | 2 cores | 45G | 5T/month | $27.98/year | Link |
3.5G | 3 cores | 60G | 5T/month | $29.89/year | Link |
3.5G | 3 cores | 36G | 5T/month | $30.19/year | Link |
3.5G | 2 cores | 65G | 7T/month | $32.49 | Link |
4G | 2 cores | 38G | 4T/month | $35.49 | Link |
4G | 3 cores | 105G | 9T/month | $43.88/year | Link |
4.5G | 3 cores | 100G | 8.5T/month | $39.88/year | Link |
5G | 4 cores | 100G | 10T/month | $54.99/year | Link |
5G | 4 cores | 130G | 12T/month | $55.93/year | Link |
6G | 4 cores | 140G | 12T/month | $59.99/year | Link |
Cheap VPS (Intel+HDD)
KVM virtualization, solusvm management, SSD cached RAID10, 1Gbps bandwidth, built-in IPv4, Los Angeles MC computer room
Memory | CPU | harddisk | flow | price | Buy |
1.5G | 1 core | 25G | 3T/month | $24.39/year | Link |
2G | 2 cores | 50G | 4T/month | $36/year | Link |
2.5G | 2 cores | 40G | 5T/month | $29.5/year | Link |
2.5G | 2 cores | 50G | 5T/month | $39.95/year | Link |
3.5G | 3 cores | 45G | 7T/month | $28.99/year | Link |
3.5G | 3 cores | 36G | 5T/month | $30.19/year | Link |
4G | 3 cores | 80G | 5T/month | $59/year | Link |
6G | 4 cores | 140G | 6T/month | $95/year | Link |
8G | 4 cores | 100G | 5T/month | $89/year | Link |
8G | 4 cores | 200G | 8T/month | $135/year | Link |
Cheap VPS (AMD Ryzen)
Multiple computer rooms are available, KVM virtualization, AMD Ryzen 9 3900X, DDR4, NVMe SSD, 1Gbps bandwidth, comes with one IPv4, and does not support Windows.
Memory | CPU | NVMe | flow | price | Buy |
512M | 1 core | 6G | 400G/month | $15/year | Link |
512M | 1 core | 10G | 500G/month | $23/year | Link |
1G | 1 core | 15G | 1T/month | $17.99/year | Link |
1G | 1 core | 24G | 2.5T/month | $18.18/year | Link |
1G | 1 core | 20G | 2T/month | $32/year | Link |
1.5G | 1 core | 22G | 3T/month | $35/year | Link |
2G | 2 cores | 38G | 4T/month | $31.88/year | Link |
2.5G | 2 cores | 40G | 6T/month | $69/year | Link |
3G | 2 cores | 55G | 5T/month | $48.79/year | Link |
Windows VPS (AMD Platform)
Approximate parameters: KVM virtualization, AMD Ryzen 9 3900X, NVMe SSD, 1Gbps bandwidth, built-in IPv4, solusvm management, Windows Chinese and English licensed version system.
Memory | CPU | NVMe | flow | price | Buy |
2G | 1 core | 35G | 2T/month | $60/year | Link |
2.5G | 1 core | 40G | 3.5T/month | $69/year | Link |
4G | 3 cores | 60G | 6T/month | $115/year | Link |
12G | 4 cores | 160G | 12T/month | $289/year | Link |
(*) Payment methods: Paypal, Credit Cards, Crypto (BTC, LTC, USDT), Wire Transfers, and more.
Looking Glass / Network Test
- Los Angeles, CA, USA: http://lg-lax02.racknerd.com/
- San Jose, USA: http://lg-sj.racknerd.com/
- Seattle, USA: http://lg-sea.racknerd.com/
- Dallas, USA: http://lg-dal.racknerd.com/
- Chicago, USA: http://lg-chi.racknerd.com/
- New York, USA: http://lg-ny.racknerd.com/
- Atlanta, USA: http://lg-atl.racknerd.com/
- Dublin, Ireland: http://lg-dub.racknerd.com/
These VPS promotional plans in the New Year 2025 Sale are eligible to earn double bandwidth gifts from RackNerd. To take advantage of this offer, please forward your order number to their support team.
Furthermore, the RackNerd Black Friday VPS Sale is still active for you to enjoy. We also frequently share exciting RackNerd VPS Deals, so be sure to check back regularly for more offers!